FLT Battery Chargers are AC/DC Rectifier and Battery Chargers that are designed to safely charge high-capacity battery packs and provide stable DC voltage to critical loads at the same time. The network voltage is rectified by a microprocessor controlled Thyristor bridge. Specially designed LC filter units provide low ripple level and stable DC output voltage. Optionally added Silicon Dropper Units provide voltage regulation at DC load output. It can be used as an uninterrupted DC Power supply by connecting the battery to the FLT Battery Chargers.
●Input Isolation Transformer
●Durable structure with thyristor technology
●3 phase and 1 phase input voltage option
●High power up to 500 Kva
●Ni-cd, Lead Acid and Stationary battery charging
●Constant Voltage / Constant Current Charge Function
●Float Charge / Boost Charge Facility
●Equalization Charge (Optional)
●Microprocessor based management card
●DC Earth Leakage protection
●Overload protection
●Over temperature protection
●Low Voltage / High Voltage protection
●Efficiency >% 85-95
●Operator Panel with 4x20 LCD Display
●7” Touchscreen Operator Panel (Optional)
●Suitable design for industrial environment
●TS EN ISO 9001: 2015 Quality Certified
FLT Battery Charger Technical Features | ||
---|---|---|
Capacity/Power | 48V - 60A | |
Technology | Thyristor Controlled Rectifier, Microprocessor Controlled Industrial Type Battery Charging System | |
Power Factor | >0.65 (Power factor can be increased with optional Input Filter) | |
Input | ||
Rated Input Voltage | 230VAC 1 Phase + Neutral + Ground (Different voltages are Optional) | |
Voltage Tolerance | +15 % , -15 % | |
Frequency | 50 Hz. +/-%5 (60 Hz. Optional) | |
Output | ||
Rated Output Voltage | 48V DC | |
Voltage Tolerance | +/- 1 % | |
Voltage Adjustment | +/- 20 % | |
Rated Output Current | 60A | |
Current Adjustment | Between 2 % - 100 % | |
Charging Mode | Constant Voltage/Constant Current, Boost Charge, Float Charge, Equalization Charge (Optional) | |
Efficiency | 85% - 95% | |
Protection Functions | ||
Over Temperature Protection | Electronic Over-temperature Protection (Fan cooling works at 50C. At 80C, the power to the load is cut.) | |
Surge Arrester | Surge Arrester Class-I or Class-II for Over Voltage and Lightning Protection (optional) | |
Earth Leakage Protection | It monitors the isolation between DC(+) or DC(-) and ground. It gives an alarm in case of leakage. | |
Optional Features | ||
Silicon Dropper Unit | Automatic voltage regulation unit for DC load output. 1 Step or 2 Steps | |
LVD Unit | Battery deep discharge Protection. It seperate the load connection when the battery voltage drops. | |
Automation Unit | Dry Contact Outputs for fault and status information | |
Battery Reverse Polarity Protection | It prevents the Battery Circuit Breaker from being set up when the Battery is connected in reverse. | |
Management Panel and Communication Options | ||
LCD Display Operator Panel | 4 lines 20 characters LCD display and Mimic Diagram. Input Voltage, Output Voltage, Output Current, Battery current, Boost Voltage, Float voltage, Boost Timer, LVD voltage, Date-time, Status and Fault information, Parameter settings | |
TouchscreenOperator Panel (optional) | 7" Touch Color screen Input Voltage, Output Voltage, Output Current, Battery current, Boost Voltage,Float voltage, Boost Timer, LVD voltage, Date-time, Status and Fault information, Parameter settings | |
Remote ManagementInterface (optional) | Browser-based remote management with Ethernet connectionMOD-BUS RTU with RS485 connection | |
MOD BUS RTU (Optional) | It is designed for monitoring and management via Mod-Bus. It can be monitored and managed by connecting with a cable. All parameters of FLT Battery Chargers can be monitored and some parameters can be changed with Mod-Bus protocol. | |
Environmental Conditions | ||
Operating temperature | -10 °C ~ +40 °C | |
Altitude Operating Height | 1.500m (3.000 m Optional) | |
Humidity | 90% none condensed | |
Acoustic Noise | < 55dB (at 1m distance and doors closed) | |
Cabinet Specifications | ||
Type–Protection Class | Free Standing Modular Cabinet, IP21 Indoor type (IP54 and higher protection class, Outdoor Type Cabinets are optional) | |
Paint–Color | Epoxy-Polyester Powder Paint - RAL 7035 (Different Colors are optional) | |
Cooling | Forced air cooling with thermostat controlled fan |
OPTION | CODE | DESCRIPTION |
---|---|---|
Non-standard input voltage value | xxxV | FLT series battery chargers can be produced at any required input voltage value that must be stated clearly by the order confirmation. |
Adjustable output voltage | ADJ | Output voltage of FLT series battery chargers can be adjusted by the LCD panel. Maximum adjusting range is +/-30% |
Non-standard frequency | FRQ | FLT series battery chargers are produced to function under 60 Hz network frequency. |
Battery Output CB Protection | OCB | CB may be added to the battery charger to provide battery output |
Load Output CB Protection | LCB | CB may be added to the battery charger to load output |
Special Enclosure | K | FLT series battery chargers can be produced both INDOOR and OUTDOOR in special cabinets having different IPXX protection classes. |
EMC Filter | EMC | Specially designed EMC-Filters can be added optionally to the both input and output of FLT series battery chargers. Filter specifications must be stated by offer/order. |
Surge protector | ESD | High-Voltage Protection and Surge Arrester can be added to the both input and output of FLT series battery chargers. The required protection classes and the specifications (CLASS-I,CLASS-II,CLASS-III) must be given with the order. |
Dry Contacts Output | C | Up to 21 Dry Contacts can be added for automotion and remote control. |
Non-standard Input/Output terminal | T | According to the various customer needs. Input and output terminals can be designed and located specially on the cabinet. The required terminal drawings must be supplied together with the offer/order. |
Special design and accessories | SPM | FLT series battery chargers can be designed specially with respect to direct customer needs and technical specifications. All special requirements and detailed technical drawings and specifications for accessories must be provided by the customer at the offer/order stage. |
Remote Management Interface | RMU | Browser-based remote management with Ethernet connection MOD-BUS RTU with RS485 connection |
Touchscreen Operator Panel (optional) | TSP | 7" Touch Color screen Input Voltage, Output Voltage, Output Current, Battery current, Boost Voltage, Float voltage, Boost Timer, LVD voltage, Date-time, Status and Fault information, Parameter settings |
Parallel Connection and Load Sharing | PC | FLT battery chargers can be connected in parallel for redundancy and load sharing. Load balancing indicator can be added. |
LDV Unit | LVD | Low voltage disconnect for Battery discharge protection. |
SDU Unit | SDU | Silicon dropper unit for voltage regulation of DC supply. |
Battery Reverse Polarity Protection | BBP | It prevents the Battery Circuit Breaker from being set up when the Battery is connected in reverse. |
Input VM/AM | IM | Analog / digital voltmeter or ammeter for input. |
Output VM/AM | OM | Analog / digital voltmeter or ammeter for output. |
Battery VM/AM | BM | Analog / digital voltmeter or ammeter for the batteries. |
Output Distribution CB | DCB | Desired number of distribution CB for output can be applied. |
Battery Rack | BR | Battery racks can be installed if required in the order. |
Document Name
|
Download
|
---|---|
FLT | FLT English Catalog |